SOOW 600 Volt Portable Cord
SOOW portable cord is manufactured in 600 Volts with a black jacket (possible yellow upon request). It's oil and water resistant with a rubber jacket for rugged applications outdoors and commonly used for generators and extension cords. If you need a 300 volt portable cord see our SJOOW Cable for pricing and availability.
Styles
18 awg - 10 awg is UL, CSA and MSHA approved. 8 awg to 2 awg is available in both UL and Non UL styles.










- 600 Volts
- Temperature Rating -40°C to 90°C
- Fully annealed stranded bare copper
- UL and CSA Approved
- EPDM Rubber Jacket
- Oil and Water Resistant
- Highly Flexible
- Used on portable tools and equipment
- Portable Appliances
- Motors and associated machinery
Features and Properties
Part Number |
AWG Size |
Conductors |
Stranding |
Outer Diameter |
AMPS |
|---|---|---|---|---|---|
| SOOW 18/2 | 18 AWG | 2 | 16/30 | .345" | 10 AMPS |
| SOOW 18/3 | 18 AWG | 3 | 16/30 | .365" | 10 AMPS |
| SOOW 18/4 | 18 AWG | 4 | 16/30 | .390" | 7 AMPS |
| SOOW 18/5 | 18 AWG | 5 | 16/30 | .465" | 5.60 AMPS |
| SOOW 18/6 | 18 AWG | 6 | 16/30 | .495" | 5.60 AMPS |
| SOOW 18/8 | 18 AWG | 8 | 16/30 | .530" | 4.90 AMPS |
| SOOW 18/10 | 18 AWG | 10 | 16/30 | .595" | 4.90 AMPS |
| SOOW 16/2 | 16 AWG | 2 | 26/30 | .370" | 13 AMPS |
| SOOW 16/3 | 16 AWG | 3 | 26/30 | .390" | 13 AMPS |
| SOOW 16/4 | 16 AWG | 4 | 26/30 | .420" | 10 AMPS |
| SOOW 16/5 | 16 AWG | 5 | 26/30 | .495" | 8 AMPS |
| SOOW 16/6 | 16 AWG | 6 | 26/30 | .520" | 8 AMPS |
| SOOW 16/7 | 16 AWG | 7 | 26/30 | .540" | 8 AMPS |
| SOOW 16/8 | 16 AWG | 8 | 26/30 | .575" | 7 AMPS |
| SOOW 14/2 | 14 AWG | 2 | 41/30 | .510" | 18 AMPS |
| SOOW 14/3 | 14 AWG | 3 | 41/30 | .535" | 18 AMPS |
| SOOW 14/4 | 14 AWG | 4 | 41/30 | .575" | 15 AMPS |
| SOOW 14/5 | 14 AWG | 5 | 41/30 | .645" | 12 AMPS |
| SOOW 14/6 | 14 AWG | 6 | 41/30 | .710" | 12 AMPS |
| SOOW 12/2 | 12 AWG | 2 | 65/30 | .570" | 25 AMPS |
| SOOW 12/3 | 12 AWG | 3 | 65/30 | .595" | 25 AMPS |
| SOOW 12/4 | 12 AWG | 4 | 65/30 | .650" | 20 AMPS |
| SOOW 12/5 | 12 AWG | 5 | 65/30 | .715" | 16 AMPS |
| SOOW 12/8 | 12 AWG | 8 | 65/30 | .825" | 14 AMPS |
| SOOW 10/2 | 10 AWG | 2 | 105/30 | .620" | 30 AMPS |
| SOOW 10/3 | 10 AWG | 3 | 105/30 | .660" | 30 AMPS |
| SOOW 10/4 | 10 AWG | 4 | 105/30 | .715" | 25 AMPS |
| SOOW 10/5 | 10 AWG | 5 | 105/30 | .770" | 20 AMPS |
| SOOW 8/3 | 8 AWG | 3 | 133/29 | .720" | 40 AMPS |
| SOOW 8/4 | 8 AWG | 4 | 133/29 | .780" | 35 AMPS |
| SOOW 8/5 | 8 AWG | 5 | 133/29 | .860" | 28 AMPS |
| SOOW 6/3 | 6 AWG | 3 | 133/27 | .800" | 55 AMPS |
| SOOW 6/4 | 6 AWG | 4 | 133/27 | .845" | 45 AMPS |
| SOOW 6/5 | 6 AWG | 5 | 133/27 | .945" | 36 AMPS |
| SOOW 4/3 | 4 AWG | 3 | 133/25 | .890" | 70 AMPS |
| SOOW 4/4 | 4 AWG | 4 | 133/25 | .940" | 60 AMPS |
| SOOW 4/5 | 4 AWG | 5 | 133/25 | 1.01" | 48 AMPS |
| SOOW 2/3 | 2 AWG | 3 | 133/23 | 1.09" | 95 AMPS |
| SOOW 2/4 | 2 AWG | 4 | 133/23 | 1.17" | 80 AMPS |
If you need a portable cord product with higher AMPS see our Type W 2000 Volt Cable.

